
Product Categories






PERKINS
High-performance industrial circuit breaker rated at 400A, designed for heavy-duty electrical distribution systems. Features advanced arc-quenching technology and compact modular design for easy installation and maintenance.
Features
- CCS, ABS, DNV/GL, LR, RINA Class Certificate
- IMO Emission Certificate
- Stamford, Leroy-Somer, Marathon marine alternator as optional
- Heat exchanger cooled, keel cooled and water cooled by radiator as optional
Marine Generator Set Technical Data
| Genset Model | kW | kVA | Frequency(Hz) | Engine Model | Engine Output(kW/r/min) | Cylinders | Dimension(mm) | Weight(kg) |
|---|---|---|---|---|---|---|---|---|
| CCFJ10J-WTP | 10 | 12.5 | 50 | 415GM | 12.3/1500 | 3 | 1080×680×860 | 450 |
| CCFJ16J-WTP | 16 | 20 | 50 | 422GM | 18.4/1500 | 4 | 1280×680×860 | 560 |
| CCFJ20J-WTP | 20 | 25 | 50 | 422TGM | 25.2/1500 | 4 | 1350×680×860 | 600 |
| CCFJ24J-WTP | 24 | 30 | 50 | 4.4GM | 42.7/1500 | 4 | 1560×800×1080 | 860 |
| CCFJ35J-WTP | 35 | 43.75 | 50 | 4.4GM | 42.7/1500 | 4 | 1650×800×1080 | 900 |
| CCFJ50J-WTP | 50 | 62.5 | 50 | 4.4TGM | 56.4/1500 | 4 | 1650×800×1080 | 1000 |
| CCFJ65J-WTP | 65 | 81.25 | 50 | 4.4TWGM | 75/1500 | 4 | 1650×800×1400 | 1080 |
| CCFJ80J-WTP | 80 | 100 | 50 | 4.4TW2GM | 93.6/1500 | 4 | 1650×800×1400 | 1120 |
| CCFJ96J-WTP | 96 | 120 | 50 | E70TAG1M | 109/1500 | 6 | 2040×900×1270 | 1860 |
| CCFJ115J-WTP | 115 | 143.75 | 50 | E70TAG2M | 129/1500 | 6 | 2040×900×1270 | 1920 |
| CCFJ128J-WTP | 128 | 160 | 50 | E70TAG3M | 164/1500 | 6 | 2100×900×1270 | 1980 |
| CCFJ145J-WTP | 145 | 181.25 | 50 | E70TAG3M | 164/1500 | 6 | 2140×900×1270 | 2040 |
| CCFJ12J-WTP | 12 | 15 | 60 | 415GM | 14.7/1800 | 3 | 1080×680×860 | 450 |
| CCFJ18J-WTP | 18 | 22.5 | 60 | 422GM | 22/1800 | 4 | 1280×680×860 | 560 |
| CCFJ25J-WTP | 25 | 31.25 | 60 | 422TGM | 30.3/1800 | 4 | 1350×680×860 | 600 |
| CCFJ42J-WTP | 42 | 52.5 | 60 | 4.4GM | 49.1/1800 | 4 | 1650×800×1080 | 900 |
| CCFJ56J-WTP | 56 | 70 | 60 | 4.4TGM | 63.6/1800 | 4 | 1650×800×1080 | 1000 |
| CCFJ70J-WTP | 70 | 87.5 | 60 | 4.4TWGM | 82.7/1800 | 4 | 1690×800×1400 | 1060 |
| CCFJ95J-WTP | 95 | 118.75 | 60 | 4.4TWG2M | 106.8/1800 | 4 | 1650×800×1400 | 1120 |
| CCFJ110J-WTP | 110 | 137.5 | 60 | E70TAG1M | 129/1800 | 6 | 2040×900×1270 | 1860 |
| CCFJ142J-WTP | 142 | 177.5 | 60 | E70TAG2M | 164/1800 | 6 | 2100×900×1270 | 1980 |
| CCFJ166J-WTP | 166 | 207.5 | 60 | E70TAG3M | 191/1800 | 6 | 2140×900×1270 | 2040 |
| CCFJ196J-WTP | 196 | 245 | 60 | E70TAG4M | 218/1800 | 6 | 2200×900×1270 | 2160 |
Note: The external dimensions and weight may vary depending on the configuration.





