
Power systems for every application
MITSUBISHI
Product Categories


MITSUBISHI
High-performance industrial circuit breaker rated at 400A, designed for heavy-duty electrical distribution systems. Features advanced arc-quenching technology and compact modular design for easy installation and maintenance.
Features
Features
- Power cover from 600KVA to 2250KVA.
- Easy operation/dainty design/compact structure ,high cost performance.
- High operation stability and reliability, strong anti-shock load performance.
- Small size/light weight/low noise/easy maintenance and low maintenance cost.
- Excellent durability and reliability even in harsh environments in view of the basicperformance of high torque/low fuel consumption and low vibration.
- Meet the standard requirements of ISO8528 and GB2820.
50Hz Technical Data
50Hz Technical Data
| Generator Set Model | Rated Power(kVA) | Rated Power(kW) | Standby Power(kVA) | Standby Power(kW) | Engine Model | Dimension Open Type(mm) | Weight Open Type(kg) | Dimension Silent Type(mm) | Weight Silent Type(kg) |
|---|---|---|---|---|---|---|---|---|---|
| TPD660S5 | 600 | 480 | 660 | 528 | S6R-PTA | 3480x1420x1980 | 4898 | 4800x1822x2522 | 6200 |
| TPD750S5 | 650 | 520 | 750 | 600 | S6R2-PTA | 3560x1420x2020 | 5118 | 4800x1822x2522 | 6500 |
| TPD825S5 | 750 | 600 | 825 | 660 | S6R2-PTA | 4080x1715x1985 | 5482 | 20'GP | 9935 |
| TPD860S5 | 780 | 624 | 860 | 688 | S12A2-PTA | 4200x1730x2310 | 6170 | 20'GP | 11430 |
| TPD1000S5 | 915 | 732 | 1000 | 800 | S12H-PTA | 4400x1756x2440 | 8242 | 20'GP | 11480 |
| TPD1375S5 | 1250 | 1000 | 1375 | 1100 | S12R-PTA | 4515x2200x2510 | 10335 | 12192x2438x2896 | 19790 |
| TPD1500S5 | 1375 | 1100 | 1500 | 1200 | S12R-PTA2 | 4515x2200x2510 | 10835 | 12192x2438x2896 | 19790 |
| TPD1650S5 | 1500 | 1200 | 1650 | 1320 | S12R-PTA2 | 4920x2192x2810 | 12317 | 12192x2438x2896 | 20220 |
| TPD1900S5 | 1750 | 1400 | 1900 | 1520 | S16R-PTA | 5470x2200x2810 | 14150 | 12192x2438x2896 | 23200 |
| TPD2100S5 | 1900 | 1520 | 2100 | 1680 | S16R-PTA2 | 5470x2200x2810 | 14540 | 12192x2438x2896 | 23900 |
| TPD2250S5 | 2000 | 1600 | 2250 | 1800 | S16R-PTA2 | 5700x2392x2810 | 14900 | 12192x2438x2896 | 23900 |
| TPD2500S5 | 2250 | 1800 | 2500 | 2000 | S16R2-PTA | 5700x2392x2810 | 17200 | 12192x2438x2896 | 25400 |
60Hz Technical Data
60Hz Technical Data
| Generator Set Model | Rated Power(kVA) | Rated Power(kW) | Standby Power(kVA) | Standby Power(kW) | Engine Model | Dimension Open Type(mm) | Weight Open Type(kg) | Dimension Silent Type(mm) | Weight Silent Type(kg) |
|---|---|---|---|---|---|---|---|---|---|
| TPD1500S6 | 1328 | 1063 | 1500 | 1200 | S12R-PTA | 4515x2200x2510 | 10335 | 12192x2438x2896 | 19620 |
| TPD1688S6 | 1506 | 1205 | 1687.5 | 1350 | S12R-PTA2 | 4515x2200x2510 | 10835 | 12192x2438x2896 | 19790 |
| TPD1875S6 | 1693 | 1354 | 1875 | 1500 | S12R-PTA2 | 4920x2192x2810 | 12317 | 12192x2438x2896 | 20220 |
| TPD2000S6 | 1791 | 1433 | 2000 | 1600 | S16R-PTA | 5470x2200x2810 | 14150 | 12192x2438x2896 | 23125 |
| TPD2250S6 | 2011 | 1609 | 2250 | 1800 | S16R-PTA2 | 5470x2200x2810 | 14540 | 12192x2438x2896 | 23900 |
| TPD2500S6 | 2236 | 1789 | 2500 | 2000 | S16R-PTA2 | 5700x2392x2810 | 14900 | 12192x2438x2896 | 23900 |





